Summit George Slide In Grey
                    
                      
Shipping
                      
                    
                  
                  Shipping
Order today to receive by 2 days from your order
                    
                      
Returns
                      
                    
                  
                  Returns
Returns can be made 14 days after the item is received.
Couldn't load pickup availability
Size Guide
Size Chart Shoes
Mens Size
| US | 7 | 8 | 9 | 10 | 11 | 12 | 
| UK | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11 | 
| EURO | 40 | 41 | 42 | 43 | 44 | 45 | 
| CM | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.0 | 
Ladies Size
| US | 5 | 6 | 7 | 8 | 9 | 10 | 
| UK | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 
| EURO | 36 | 37 | 38 | 39 | 40 | 41 | 
| CM | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 
Size Chart Apparel
Mens Size
| Size | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Body Width | 19 1/4 | 49 | 20 | 51 | 20 7/8 | 53 | 21 1/2 | 54.5 | 22 1/4 | 56.5 | 
| Body Length | 27 1/2 | 67 | 28 1/4 | 72 | 29 | 73.5 | 29 3/4 | 75.5 | 30 1/1 | 77.5 | 
Ladies Size
| Size | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Body Width | 17 1/4 | 45 | 18 3/4 | 47.5 | 19 3/4 | 50 | 20 3/4 | 52.75 | 
| Body Length | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 | 
! Size may vary by ±1–3 cm depending on the product and material.
Size Chart Shoes
Mens Size
| US | 7 | 8 | 9 | 10 | 11 | 12 | 
| UK | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11 | 
| EURO | 40 | 41 | 42 | 43 | 44 | 45 | 
| CM | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.0 | 
Ladies Size
| US | 5 | 6 | 7 | 8 | 9 | 10 | 
| UK | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 
| EURO | 36 | 37 | 38 | 39 | 40 | 41 | 
| CM | 22.5 | 23.5 | 24.5 | 25.5 | 26 | 26.5 | 
Size Chart Apparel
Mens Size
| Size | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Body Width | 19 1/4 | 49 | 20 | 51 | 20 7/8 | 53 | 21 1/2 | 54.5 | 22 1/4 | 56.5 | 
| Body Length | 27 1/2 | 67 | 28 1/4 | 72 | 29 | 73.5 | 29 3/4 | 75.5 | 30 1/1 | 77.5 | 
Ladies Size
| Size | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Body Width | 17 1/4 | 45 | 18 3/4 | 47.5 | 19 3/4 | 50 | 20 3/4 | 52.75 | 
| Body Length | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 | 
! Size may vary by ±1–3 cm depending on the product and material.
- 
                              DescriptionFeatures and Benefits 
 • Lightweight material.
 • Soft and comfort.Material & Detail Product 
 Upper: Textile + TPU
 Lining: Textile
 Insole: PU
 Insock: -
 Outsole: EVA
 Color: Grey
 Gender: Men
 Sku: KM90248GY
- 
                      Style
 
          
 
      
 
      
 
      
 
      
 
       
             
       
