Morris Waist Bag In Dark Green
Rp 1.599.000
Unit price
/
Unavailable
Shipping
Shipping
Order today to receive by 2 days from your order
Returns
Returns
Returns can be made 14 days after the item is received.
Couldn't load pickup availability
Size Guide
Size Chart Shoes
Mens Size
US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 |
EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 |
CM | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 |
Ladies Size
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 |
EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 43 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Size Chart Apparel
Mens Size
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Body Width | 19 1/4 | 49 | 20 | 51 | 20 7/8 | 53 | 21 1/2 | 54.5 | 22 1/4 | 56.5 |
Body Length | 27 1/2 | 67 | 28 1/4 | 72 | 29 | 73.5 | 29 3/4 | 75.5 | 30 1/1 | 77.5 |
Ladies Size
Size | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Body Width | 17 1/4 | 45 | 18 3/4 | 47.5 | 19 3/4 | 50 | 20 3/4 | 52.75 |
Body Length | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 |
Size Chart Shoes
Mens Size
US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 |
EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 |
CM | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 |
Ladies Size
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 |
EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 43 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
Size Chart Apparel
Mens Size
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Body Width | 19 1/4 | 49 | 20 | 51 | 20 7/8 | 53 | 21 1/2 | 54.5 | 22 1/4 | 56.5 |
Body Length | 27 1/2 | 67 | 28 1/4 | 72 | 29 | 73.5 | 29 3/4 | 75.5 | 30 1/1 | 77.5 |
Ladies Size
Size | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
Body Width | 17 1/4 | 45 | 18 3/4 | 47.5 | 19 3/4 | 50 | 20 3/4 | 52.75 |
Body Length | 23 | 58.5 | 24 | 61 | 25 | 63.5 | 26 | 66 |
-
DescriptionMorris Waist Bag is a versatile accessory with zip closure and exterior front and back zip pockets for easy access.
Inside, it includes zip and wall pockets for organization.
The adjustable body strap provides comfort and flexibility.
Key Features:
- Design: Zip closure, exterior front and back zip pockets, interior zip and wall pockets, adjustable body strap.
- Material: Nylon and leather for durability and style.
- Style: Waist Bag, ideal for compact storage and hands-free carrying.
- Dimensions: Height x Length x Width (cm) 15 x 27 x 7,5.
- Care Instructions: Avoid wet and damp environments.
Store in a box with silica gel to maintain its shape and longevity.